Skip to content

Name of the program| Advanced Care at Home

Health system| University of North Carolina Health

When established| 2021

Enrollment milestones| Within first 4 weeks:

  • 22 patient admissions (7 Acute Substitute and 15 RLOS)
  • 1315 manual patient prescreening
  • 2 days admitting 2 patients in a single day
  • 1 day admitting 3 patients
  • 1 day admitting 2 patients and discharging 2 patients
  • 355 service appointments completed
  • Average Daily Census 2.6

Core services| Acute, Sub, Reduced LOS

Population served| Medicare and Medicaid

Area served| Greater Triangle Region – with 30 miles of UNC Hospitals (Chapel Hill) and UNC Rex (Raleigh)

Outcomes or successes| Not yet available

Unique feature| Explicit tie to research model

Leadership| Meera Udayakumar, MD (Medical Director), Michael Craig (Associate Medical Director), Ila Mapp (Administrative Director)

Web site| https://www.unchealthcare.org/patient-care/home-hea lth-care/advanced-care-at-home/

Media coverage| UNC Health Newsroom

Public resources| None

Contact information| ila.mapp@unchealth.unc.edu,
rachelle.alpern@unchealth.unc.edu,
teresa.thacker@unchealth.unc.edu

Back To Top